Memorial Fund III ApS

Investment dateTargetOwnership stake
2025-12-19MF II Holding 1 ApS0.15 %
2025-12-19MF II Holding 2 ApS0.6667 %
2025-12-19MF II Holding 3 ApS0.15 %
2025-12-19MF II Holding 4 ApS0.5 %
2025-12-19MF II Holding 7 ApS0.15 %
2025-12-19MF II Holding 8 ApS0.5 %
2025-12-19MF II Holding 9 ApS0.6667 %
2025-12-19MF II Holding 10 ApS0.3333 %
2025-12-19MF II Holding 11 ApS0.15 %
2025-12-19MF II Holding 12 ApS1.0 %
2025-10-31CI MEF I Sponsor Investor K/S0.05 %
2025-07-15MF Holding 1 ApS0.5 %
2025-07-15MF Holding 2 ApS0.3333 %
2025-07-15MF Holding 3 ApS0.15 %
2025-07-15MF Holding 5 ApS0.3333 %