ASEN 4 ApS

Investment dateTargetOwnership stake
2025-12-19MF II Holding 12 ApS0.0 %
2025-12-19MF II Holding 11 ApS0.0 %
2025-12-19MF II Holding 2 ApS0.0 %
2024-10-22MF II Holding 2 ApS0.5 %
2024-05-31MF Holding 1 ApS0.5 %
2023-08-19MF II Holding 9 ApS0.6667 %
2023-06-19MF II Holding 9 ApS0.5 %
2023-05-19MF II Holding 2 ApS0.3333 %
2023-01-30MF II Holding 9 ApS0.15 %
2022-11-27MF II Holding 1 ApS0.0 %
2022-09-19MF II Holding 8 ApS0.0 %
2022-08-30MF II Holding 4 ApS0.5 %
2022-08-30MF Holding 5 ApS0.3333 %
2022-08-05MF II Holding 8 ApS0.3333 %
2022-07-11MF II Holding 5 ApS0.0 %
2022-06-10MF II Holding 10 ApS0.3333 %
2022-06-08MF II Holding 3 ApS0.15 %
2022-04-29MF II Holding 8 ApS0.6667 %
2022-04-29MF Holding 2 ApS0.3333 %
2022-04-29MF II Holding 4 ApS0.15 %
2022-03-15MF II Holding 8 ApS0.5 %
2022-02-14MF II Holding 10 ApS0.0 %
2022-02-10MF II Holding 9 ApS0.0 %
2022-01-31MF II Holding 11 ApS0.15 %
2022-01-05MF II Holding 4 ApS0.3333 %
2021-12-13MF II Holding 1 ApS0.15 %
2021-12-13MF Holding 1 ApS0.3333 %
2021-12-02MF II Holding 9 ApS0.3333 %
2021-10-04MF II Holding 7 ApS0.15 %
2021-09-24MF II Holding 6 ApS0.3333 %
2021-07-01MF II Holding 10 ApS0.15 %
2021-07-01MF II Holding 11 ApS0.3333 %
2021-07-01MF II Holding 8 ApS0.15 %
2021-07-01MF II Holding 5 ApS0.3333 %
2020-08-20MF II Holding 1 ApS0.3333 %
2020-08-20MF II Holding 2 ApS0.15 %
2020-06-04Memorial Fund II B ApS0.0 %
2020-06-04MF II Holding 5 ApS0.5 %
2020-06-04MF II Holding 7 ApS0.0 %
2020-06-04MF II Holding 4 ApS0.0 %
2020-06-04MF II Holding 8 ApS1.0 %
2020-06-04MF II Holding 3 ApS0.0 %
2020-06-04MF II Holding 2 ApS1.0 %
2020-06-04MF II Holding 1 ApS1.0 %
2020-06-04Memorial Fund II A ApS0.0 %
2020-06-04MF II Holding 9 ApS1.0 %
2020-06-04MF II Holding 12 ApS1.0 %
2020-06-04MF II Holding 11 ApS1.0 %
2020-06-04MF II Holding 6 ApS0.0 %
2020-06-04MF II Holding 10 ApS1.0 %
2020-03-02MF Holding 2 ApS0.0 %
2020-03-02MF Holding 5 ApS0.0 %
2020-03-02MF Holding 4 ApS0.0 %
2020-03-02MF Holding 3 ApS0.0 %
2019-11-01Qblue Balanced A/S0.1 %
2019-04-24MF Holding 3 ApS0.15 %
2019-04-24MF Holding 2 ApS0.15 %
2019-04-24MF Holding 1 ApS0.0 %
2019-04-24MF Holding 5 ApS0.15 %
2019-03-19Memorial Fund I ApS0.0 %
2019-03-18MF Holding 3 ApS1.0 %
2019-03-18MF Holding 5 ApS1.0 %
2019-03-18MF Holding 2 ApS1.0 %
2019-03-18MF Holding 1 ApS1.0 %
2019-03-18MF Holding 4 ApS0.15 %