F.H. 2018 ApS

Investment dateTargetOwnership stake
2018-09-24TC 2001 ApS1.0 %
2018-09-24TC 2002 ApS1.0 %
2018-09-24TC 2009 ApS1.0 %
2018-09-24TC 2012 ApS1.0 %
2018-09-24TC 2013 ApS1.0 %
2018-09-24Limani 2020 ApS1.0 %
2018-09-24TC 2020 ApS1.0 %
2018-09-24TC 2023 ApS1.0 %
2018-09-24TC 2024 ApS1.0 %
2018-09-24Move 69 ApS1.0 %
2018-09-24TC 2030 ApS1.0 %
2018-09-24Nerasht Taxi ApS1.0 %
2018-09-24Dilin Taxi ApS1.0 %
2018-09-24TC 2034 ApS1.0 %
2018-09-24TC 2038 ApS1.0 %
2018-09-24TC 2041 ApS1.0 %
2018-09-24TC 2044 ApS1.0 %
2018-09-24TC 2056 ApS1.0 %
2018-09-24TC 2064 APS1.0 %
2018-09-24BM Taxi ApS1.0 %
2018-09-24TC 2082 ApS1.0 %
2018-09-24TC 2084 ApS1.0 %
2018-09-24TC 2089 APS1.0 %
2018-09-24TC 2094 ApS1.0 %
2018-09-24TC 2098 ApS1.0 %
2018-09-24John's Taxa ApS1.0 %
2018-09-24Solrød Strand Taxi ApS1.0 %
2018-08-06TC 2080 ApS0.5 %